CPU | Intel® 14th/13th Core™ Processor, up to 125W. |
---|---|
Chipset | Intel® Q670 or Intel® W680 (Option) |
Socket | LGA1700 |
BIOS | AMI SPI 256 Mbit |
iEPF-10000S Series NVIDIA Graphic Card Option | RTX 6000 Ada 48GB GDDR6, 300W, 1~2pcs RTX 5000 Ada 32GB GDDR6, 250W, 1~2pcs RTX 4500 Ada 24GB GDDR6, 210W, 1~2pcs RTX 4000 Ada 20GB GDDR6, 130W, 1~2pcs RTX 4000 SFF Ada 20GB GDDR6, 70W, 1~2pcs RTX 2000 Ada 16GB GDDR6, 70W, 1~2pcs |
---|---|
iEPF-10000S Series Intel Graphic Card Option | Arc A770, 16GB GDDR6, 225W, 1~2pcs Arc B580, 12GB GDDR6, 190W, 1~2pcs |
Controller | Intel® UHD Graphics |
---|---|
HDMI | HDMI 2.0b Max resolution up to 4096x2160@60Hz |
DisplayPort | DisplayPort 1.4a, DP++ Max resolution up to 4096x2160@60Hz |
VGA | Max resolution up to 1920 x 1200@60Hz |
MultiDisplay | Triple Display |
PCIe | 2 x PCIe Gen5 Slots (PCIE1/PCIE4:single at x16(PCIE1); dual at x8 (PCIE1) / x8 (PCIE4)) 2 x PCIe x4 (Gen4), 3 x PCIe x1 (Gen3) |
---|---|
M.2 | 1 x M.2 (Key E, 2230) with PCIe x1, USB 2.0 and CNVi for Wireless 1 x M.2 (Key B, 3042/3052) with PCIe x1, USB3.2 Gen1, USB 2.0 and SIM for 4G/5G |
SIM Socket | 1 x SIM socket connected to M.2 Key B |
HDMI | 1 x HDMI 2.0b |
---|---|
DisplayPort | 1 x DP 1.4a++ |
VGA | 1 |
Ethernet | 3 x 2.5 Gigabit LAN |
USB | 5 x USB 3.2 Gen2 1 x USB 3.2 Gen2x2 (Type-C, 5V/3A) |
Audio | 3 (Mic-in, Line-in, Line-out) |
COM | COM1, COM2 (RS-232/422/485) |
USB | 2 x USB 3.2 Gen1 (Chassis front side), 2 x USB 2.0 Type-A internal vertical connector), 2 x USB 2.0 (1 x 2.54 pitch header) |
---|---|
COM | COM3, COM4, COM5, COM6 (RS-232) |
Parallel | 1 |
GPIO | 8 x GPI, 8 x GPO (shared with LPT header) |
PS2 | 1 x PS2 header |
Thunderbolt header | 1 |
Technology | Dual Channel DDR5 4400/5600 MHz* *Actual memory frequency depends on the CPU types and DRAM modules, for more information refer to https://www.asrockind.com/en-gb/index.php?route=newsblog/faq&faq_id=90 technical FAQ *For DDR5 5600 support refer to memory support list ECC feature only supported by W680 |
---|---|
Capacity | 192GB (48GB per DIMM) |
Socket | 4 x 288-pin Long-DIMM |
Interface | Realtek ALC897, High Definition Audio. Line-in, Line-out, Mic-in (Rear Side) |
---|
Controller/ Speed | LAN1: Intel® I226V with 10/100/1000/2500 Mbps, supports PoE (IEEE 802.3at). LAN2: Intel® I226LM with 10/100/1000/2500 Mbps, supports vPro LAN3: Intel® I226V with 10/100/1000/2500 Mbps |
---|---|
Connector | 3 x RJ-45 |
TPM | TPM 2.0 onboard IC |
---|
M.2 | 1 x M.2 2280 (Key M) PCIe Gen4 x4 SSD or 1 x M.2 2280 (Key M) PCIe Gen4 x4 SSD and 1 x M.2 2280 (Key M) PCIe Gen3 x4 SSD (Option) |
---|---|
SATA | 2.5"/3.5" HDD bays x 5 |
RAID | Intel® VMD RAID 0/1/5/10 **supported by identical interface (PCIe or SATA) PCIe interface: M.2 Key B + M.2 Key M x1 or x2(Option) SATA interface: SATA port |
Power Supply Unit | Rated Output Power 850W(Default), Input Voltage 100-240V, Input Current 11-5.5A, Input Frequency 50-60Hz Rated Output Power 1000W, Input Voltage 100-240V, Input Current 12-6A, Input Frequency 50-60Hz |
---|---|
Power On | AT/ATX Supporte - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Dimensions | 597mm (D) x 206mm (W) x 455.1mm (H) |
---|
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
Model Name | Part Number | Description | |||
---|---|---|---|---|---|
Model Name | iEPF-10000S-FS2/AI | Part Number | 90PXGA10-10011000 | Description | Intel i9-13900 IMB-1714 NON-Wide Temperature DDR5 UDIMM 32GB 288P x4 NON-Wide Temperature M.2 2280 M Key PCIE4.0x4 SSD 2TB x1 850W PSU, WO/Power Cord PNY GEFORCE RTX® 4090 24GB |
Model Name | iEPF-10000S-FS4/AI | Part Number | 90PXGA10-10220120 | Description | Intel i5-14500 IMB-1714 NON-Wide Temperature DDR5 UDIMM 32GB 288P x2 NON-Wide Temperature M.2 2280 M Key PCIE4.0x4 SSD 1TB x1 850W PSU, W/UK Power Cord ASRock Intel Arc A770 Challenger 16GB OC (A770 CL 16GO) |