CPU | Intel® Braswell SoC Processor N3160, QC, 1.60GHz, 6W |
---|---|
Chipset | SoC |
BIOS | AMI SPI 128 Mbit |
Dimensions | NAB (7.9-in x 5.5-in, 20.1 cm x 14.0 cm) |
---|
Technology | Single Channel DDR3L 1600 MHz |
---|---|
Capacity | 8GB |
Socket | 1 x 204-pin SO-DIMM |
Controller | Intel® Gen8 Graphics DX 11,OGL3.2 |
---|---|
VGA | 1 x Header (Supports max. resolution 1920 x 1200) |
mini-PCIe | 1x Full size with PCIe x1 and USB 2.0 |
---|---|
M.2 | 1 x M.2 (Key E, 2230) with PCIe x1 and USB 2.0 for Wireless |
SIM Socket | 1 |
Interface | N/A |
---|
Controller/ Speed | 6 x Intel I211 with 10/100/1000 Mbps |
---|---|
Connector | 6 x RJ-45 |
Ethernet | 6 x INTEL 1 Gigabit LAN |
---|---|
USB | 2 x USB 3.0 |
DC Jack | 1 |
Serial Port | 1 x console (RS232) |
USB | 2 x USB 2.0 |
---|---|
COM | 1 x COM (RS232) |
GPIO | 4 x GPI + 4 x GPO |
TPM | 1 x Onboard TPM 2.0 IC |
eDP | N/A |
VGA | 1 |
SATA PWR Output | 1 |
M.2 | 1 x M.2 (K ey M, 2242/2260/2280) with SATA3 for SSD |
---|---|
SATA | 1 x SATA3 (6Gb/s) |
Output | From Super I/O to drag RESETCON# |
---|---|
Interval | 256 Segments, 0, 1, 2, ...255sec |
Input PWR | 12V DC-in Jack 4-pin ATX PWR |
---|---|
Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
Operating Temp | 0ºC ~ 60ºC |
---|---|
Storage Temp | -40° C ~ 85° C |
Operating Humidity | 5% ~ 90% |
Storage Humidity | 5% ~ 90% |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
Description | Information | OS | Date | Download | |||||
---|---|---|---|---|---|---|---|---|---|
Description | Intel Smart Connect utility ver:1.0.7 | Information | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | ASRock 3TB+ Unlocker utility ver:1.1.1 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | VGA driver ver:15.38.5.64.4277 | Information | OS | Win 8.1 x 64 , Win 8 x 64 , Win 7 x 64 | Date | 2020-05-08 | Download | ||
Description | VGA driver ver:38.15.0 | Information | OS | Win 7 | Date | 2020-05-08 | Download | ||
Description | Intel iRMT ver:1.1.50.493 | Information | OS | Win 8.1 x 64 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | Intel Lan driver ver:20.3 | Information | OS | Win 10 x 64 , Win 10 | Date | 2020-05-08 | Download | ||
Description | Intel Lan driver ver:19.5 | Information | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | COM Port driver ver:1.0.2011.1109 | Information | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | Intel Smart Connect driver ver:4.2.41.2710 | Information | OS | Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | Intel Serial IO driver ver:1.0 | Information | OS | Win 8.1 x 64 | Date | 2020-05-08 | Download | ||
Description | Intel USB 3.0 Adaptation driver ver:1.0.0.26 | Information | OS | Win 8.1 x 64 | Date | 2020-05-08 | Download | ||
Description | Intel USB 3.0 driver ver:4.0.0.27 | Information | OS | Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | Intel Trusted Execution Engine ver:2.0.0.2060 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | Realtek high definition audio driver ver:7560 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | VGA driver ver:15.33.30.3958 | Information | OS | Win 8.1 , Win 8 | Date | 2020-05-08 | Download | ||
Description | INF driver ver:10.0.26 | Information | OS | Win 10 x 64 , Win 10 , Win 8.1 x 64 , Win 8.1 , Win 8 x 64 , Win 8 , Win 7 x 64 , Win 7 | Date | 2020-05-08 | Download | ||
Description | VGA driver ver:15.40.4.4300 | Information | OS | Win 10 | Date | 2020-05-08 | Download | ||
Description | VGA driver ver:15.40.4.64.4300 | Information | OS | Win 10 x 64 | Date | 2020-05-08 | Download |
Version | Update BIOS Under / How to Update | Description | Information | Date | Download | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.40 | Update BIOS Under / How to Update | BIOS | Description | 1. Update Intel Microcode 2. Add "COM Port IRQ Mode" item into BIOS menu 3. Support HDD with Advanced format 4K sector size |
Information | Date | 2020-05-06 | Download | ||
Version | 1.40 | Update BIOS Under / How to Update | DOS | Description | 1. Update Intel Microcode 2. Add "COM Port IRQ Mode" item into BIOS menu 3. Support HDD with Advanced format 4K sector size |
Information | Date | 2020-05-06 | Download | ||
Version | 1.40 | Update BIOS Under / How to Update | Windows | Description | 1. Update Intel Microcode 2. Add "COM Port IRQ Mode" item into BIOS menu 3. Support HDD with Advanced format 4K sector size |
Information | Date | 2020-05-06 | Download | ||
Version | 1.20 | Update BIOS Under / How to Update | BIOS | Description | First release. | Information | Date | 2020-05-06 | Download | ||
Version | 1.20 | Update BIOS Under / How to Update | DOS | Description | First release. | Information | Date | 2020-05-06 | Download | ||
Version | 1.20 | Update BIOS Under / How to Update | Windows | Description | First release. | Information | Date | 2020-05-06 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
Description | Language | Date | Download | ||||
---|---|---|---|---|---|---|---|
Description | User Manual | Language | English | Date | 2020-05-06 | Download | |
Description | Jumpers and headers setting guide | Language | English | Date | 2020-05-06 | Download |