| CPU | Intel® Braswell SoC Processor N3160-NUC IPC (N3160, QC, up to 2.24 GHz) |
|---|---|
| Chipset | SoC |
| BIOS | AMI SPI 64 Mbit |
| Technology | Dual Channel DDR3L 1600 MHz |
|---|---|
| Capacity | 16 GB (8 GB per DIMM) |
| Socket | 2 x 204-pin SO-DIMM |
| Controller | Intel® Gen8 Intel® Graphics DX 11, OGL3.2 |
|---|---|
| HDMI | HDMI 1.4a Max resolution up to 3840x2160@30Hz |
| DisplayPort | DisplayPort 1.1a Max resolution up to 3840x2160@30Hz |
| MultiDisplay | Triple Display |
| mini-PCIe | 1 x Half mini-PCIe with PCIe x1 and shared USB 2.0 |
|---|
| Interface | Realtek ALC233, High Definition Audio, Line-out, Mic-in |
|---|
| Controller/ Speed | 1 x Realtek RTL8111G with 10/100/1000 Mbps |
|---|---|
| Connector | 1 x RJ-45 |
| USB | 1 x USB3.0 (TypeC) + 1 x USB3.0 |
|---|---|
| Audio | 1 (Mic-in or Line-out) |
| HDMI | 2 x HDMI 1.4 |
|---|---|
| DisplayPort | 1 x DP 1.2 |
| Ethernet | 1 x 1 Gigabit LAN |
| USB | 2 x USB 3.0 |
| DC Jack | 1 |
| mSATA | 1 x Full size with SATA3 |
|---|---|
| SATA | 1 x SATA3 (6Gb/s) |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments 0,1,2....255sec |
| Input PWR | 1 x 12V/36W AC-DC power brick adapter |
|---|---|
| Power On | AT/ATX supported -AT: Direct PWR on as power input ready -ATX:Press button to PWR on after power input ready |
| Operating Temp | -20ºC ~ 50ºC (With extended temp. peripherals) |
|---|---|
| Storage Temp | -40° C ~ 85° C |
| Operating Humidity | 10% ~ 90% |
| Storage Humidity | 10% ~ 90% |
| Construction | Aluminum housing |
|---|---|
| Mounting | VESA mounting bracket |
| Dimensions (L x W x H) | 135 x 110 x 44.5mm |
| Weight | Net Weight: 1.9kg |
| Bulk Package | 2 x SCREW FOR WIFI CARD (13G020305010AK) |
|---|
| OS Support | Windows 7, Windows 10 |
|---|---|
| Certifications | CE, FCC Class A |
| Packing List | 1 x 12V/36W Power Adapter 1 x VESA mounting bracket 1 x Screw Package 1 x Product DVD |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
| Version | Update BIOS Under / How to Update | Description | Information | Date | Download | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 2.10 | Update BIOS Under / How to Update | BIOS | Description | Improve system compatibility | Information | Date | 2020-05-06 | Download | ||
| Version | 2.10 | Update BIOS Under / How to Update | DOS | Description | Improve system compatibility | Information | Date | 2020-05-06 | Download | ||
| Version | 2.10 | Update BIOS Under / How to Update | Windows | Description | Improve system compatibility | Information | Date | 2020-05-06 | Download |
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | User Manual | Language | English | Date | 2020-05-06 | Download | |
| Description | Quick Installation Guide | Language | English | Date | 2020-05-06 | Download |