| CPU | Intel® Xeon® 600 Processors |
|---|---|
| Chipset | Intel® W890 |
| Socket | LGA4710 |
| BIOS | AMI SPI 256 Mbit |
| Dimensions | EATX (12-in x 11.7-in x 1.6-in, 30.5 cm x 29.7 cm x 4.0 cm) |
|---|
| Technology | Quad Channel ECC DDR5 5200 MHz |
|---|---|
| Capacity | 2TB |
| Socket | 8 x 288-pin RDIMM/RDIMM-3DS |
| VGA | 1 x VGA from Silicon Motion SM750 Max resolution up to 1920 x 1200@60Hz |
|---|
| PCIe | PCIE7: PCIe Gen5 x16 PCIE6: PCIe Gen5 x16 PCIE5: PCIe Gen5 x16 (supported with Expert SKU) PCIE4: PCIe Gen5 x16 PCIE3: PCIe Gen5 x16 (supported with Expert SKU) PCIE2: PCIe Gen5 x8 PCIE1: PCIe Gen5 x16 |
|---|---|
| MCIO | 2 x MCIO with PCIe Gen5 x8 (supported with Expert SKU) |
| Controller/ Speed | LAN1: Intel® I210AT with 10/100/1000 Mbps LAN2: Intel® I219LM with 10/100/1000 Mbps, supports vPro |
|---|---|
| Connector | 2 x RJ-45 |
| VGA | 1 |
|---|---|
| Ethernet | 2 x 1 Gigabit LAN |
| USB | 4 x USB 3.2 Gen2 |
| Serial Port | COM1 (RS-232) |
| Audio | 3 (Line-In/Line-Out/Mic-In) |
| USB | 2 x USB 3.2 Gen1 (vertical con) 4 x USB 3.2 Gen1 (2 x USB 3.2 header) 3 x USB 2.0 (2 x 2.54 pitch header) |
|---|---|
| COM | COM2 (RS-232) |
| GPIO | 4 x GPI, 4 x GPO |
| OOB Header | 1 *Recommend using AI-M2-OOB module to support OOB function |
| TPM | TPM 2.0 onboard IC |
|---|
| M.2 | 1 x M.2 (Key M, 2242/2280/3052/25110) with PCIe Gen5 x4 for SSD 1 x M.2 (Key M, 2242/2280) with PCIe Gen4 x4 for SSD |
|---|---|
| U.2 | 1 x U.2 with PCIe Gen4 x4 |
| SATA | 8 x SATA3 |
| RAID | Intel® SATA RAID 0/1/5/10* *VROC Key is required to configure RAID |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 segments, 0,1,2…255sec |
| Input PWR | 1 x 24-pin ATX PWR connector 2 x 8-pin 12V PWR connector 1 x 8-pin and 1 x (6+2)-pin 12V PWR connector for PCIe |
|---|---|
| Power On | AT/ATX Supported - AT : Directly PWR on as power input ready - ATX : Press button to PWR on after power input ready |
| Operating Temp | -20ºC ~ 70ºC |
|---|---|
| Storage Temp | -40°C ~ 85°C |
| Operating Humidity | 5% ~ 90% (non-condensing) |
| Storage Humidity | 5% ~ 90% (non-condensing) |
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.